Переменная | Значение |
---|---|
game_dir | cstrike |
game_descr | SVAROG-GAME.COM |
version | 47 |
dedicated | d |
os | l |
password | 0 |
ismod | 0 |
secure | 1 |
num_bots | 0 |
num_rules | 135 |
afk_manager_version | 1.0.6 (amx 1.8.2) |
allow_spectators | 1 |
amx_client_languages | 0 |
amx_language | ru |
amx_nextmap | de_dust2 |
amx_timeleft | 03:31 |
amxmodx_version | 1.9.0.5294 |
army_ranks_ultimate | 20.06.06 |
brr_ver | 1.4-kill |
coop | 0 |
csstats_mysql | 22.11.15 |
deathmatch | 1 |
decalfrequency | 30 |
DoNotShootTheHostages | 0.2 |
edgefriction | 2 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1.0 |
ff_damage_reduction_other | 0.35 |
game_version | 5.26.0.668-dev |
gamecms_api | 5.5.1 |
gamecms_gagmanager | 2.2.7 FM |
hackdetector_version | 0.15.328.lite |
hbf_enabled | 1 |
HPP_BLOCK | 1.1 |
humans_join_team | any |
jtp10181 | chute |
killassist_rbs | 20.06.06 |
lt_version | 2.8 |
map_spawns | T(20) CT(20) |
maps_helper | 20.06.06 |
mapsmenu_rbs | 20.06.06 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.128 |
mode2x2_version | 2.5re |
mp_afk_bomb_drop_time | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 1 |
mp_buy_anywhere | 0 |
mp_buytime | 0.25 |
mp_c4timer | 35 |
mp_chattime | 10 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_falldamage | 1 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcecamera | 2 |
mp_forcechasecam | 2 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_give_player_c4 | 1 |
mp_hostage_hurtable | 1 |
mp_hostagepenalty | 0 |
mp_infinite_ammo | 0 |
mp_infinite_grenades | 0 |
Переменная | Значение |
---|---|
mp_item_staytime | 300 |
mp_kickpercent | 1 |
mp_limitteams | 0 |
mp_logdetail | 3 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_playerid | 0 |
mp_radio_maxinround | 60 |
mp_radio_timeout | 1.5 |
mp_respawn_immunity_effects | 1 |
mp_respawn_immunity_force_unset | 1 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 2 |
mp_scoreboard_showdefkit | 1 |
mp_scoreboard_showhealth | 3 |
mp_scoreboard_showmoney | 3 |
mp_show_scenarioicon | 0 |
mp_startmoney | 800 |
mp_timeleft | 03:31 |
mp_timelimit | 20 |
mp_tkpunish | 0 |
mp_weapons_allow_map_placed | 1 |
mp_windifference | 1 |
mp_winlimit | 0 |
pausable | 0 |
ptb_rbs | 20.06.06 |
reaimdetector_version | 0.2.2 |
reauthcheck_version | 0.1.6 |
resemiclip_version | 2.3.9 |
reu_version | 0.1.0.135 |
SNAC_Version | 1.1 |
snipers_rbs | 20.06.06 |
statsx_rbs | 21.03.23 |
statsx_unlimited | 22.12.08 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allowupload | 0 |
sv_alltalk | 1 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1.0 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 100000 |
sv_maxspeed | 900 |
sv_minrate | 35000 |
sv_password | 0 |
sv_proxies | 1 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_version | 1.1.2.7/Stdio,48,3378 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
ultimate_informer | 21.03.23 |
umm_first_start | 0 |
umm_version | 3.0.4 |
vanga_detector | 24.09.07 |
VTC_Version | 2017RC5 |
whb_version | 1.5.697 |